Swapping on Polygon PoS (ERC-20)
Polygon PoS has 16 listings on xswap.to, including MATIC, DAI, USDT, USDC, MATICUSDCE. Each listing is its own currency id: send it only on Polygon PoS, and check the fees and notes below before you swap.
Coins and tokens on Polygon PoS
16 listings: the network's own coin first, then stablecoins. The id is what the swap form and the API use.
| Coin | Id | Memo / tag | |
|---|---|---|---|
| Polygon (Matic Mainnet) (MATIC) | maticmainnet |
- | Swap |
| DAI (DAI) | daimatic |
- | Swap |
| Tether (Polygon) (USDT) | usdtmatic |
- | Swap |
| USD Coin (Polygon) (USDC) | usdcmatic |
- | Swap |
| USD Coin Bridged (Polygon) (MATICUSDCE) | maticusdce |
- | Swap |
| Ape and Pepe (APEPE) | apepematic |
- | Swap |
| Chainlink (Polygon) (LINK) | linkmatic |
- | Swap |
| Curve DAO Token (Polygon) (CRV) | crvmatic |
- | Swap |
| Gains Network (Polygon) (GNS) | gns |
- | Swap |
| Nakamoto Games (NAKA) | naka |
- | Swap |
| Nexo (Polygon) (NEXO) | nexomatic |
- | Swap |
| Quickswap New (QUICK) | quickmatic |
- | Swap |
| The Graph (Polygon) (GRT) | grtmatic |
- | Swap |
| The Sandbox (Polygon) (SAND) | sandmatic |
- | Swap |
| Vulcan Forged PYR (Polygon) (PYR) | pyrmatic |
- | Swap |
| Wrapped Bitcoin (Polygon) (WBTC) | wbtcmatic |
- | Swap |
Fees and minimums on Polygon PoS
| Network | Deposit fee | Payout fee | Minimum |
|---|---|---|---|
Polygon PoS wbtcmatic | None listed | None listed | 0.0000582 WBTC (to BTC) |
Polygon PoS linkmatic | 0.0003676 LINK | 0.0001697 LINK | 0.4074 LINK (to BTC) |
Polygon PoS daimatic | 0.004054 DAI | 0.001907 DAI | 4.421 DAI (to BTC) |
Polygon PoS maticusdce | 0.007726 MATICUSDCE | 0.007726 MATICUSDCE | 4.418 MATICUSDCE (to BTC) |
Polygon PoS crvmatic | 0.007958 CRV | 0.007958 CRV | 16.61 CRV (to BTC) |
Polygon PoS gns | 0.03809 GNS | 0.01593 GNS | 12.96 GNS (to BTC) |
Polygon PoS usdtmatic | 0.02814 USDT | 0.02542 USDT | 4.474 USDT (to BTC) |
Polygon PoS usdcmatic | 0.04571 USDC | 0.043 USDC | 4.497 USDC (to BTC) |
Polygon PoS maticmainnet | 0.04416 MATIC | 0.04416 MATIC | 48.62 MATIC (to BTC) |
Polygon PoS naka | 0.1915 NAKA | 0.07904 NAKA | 60.11 NAKA (to BTC) |
From our weekly check on Nov 7, 2026. Fees are in each coin's own units: the deposit fee comes out of what you send and the payout fee out of what you receive. The live estimate in the swap form is always current.
Recent service notes on Polygon PoS
- Nov 5, 2026, 10:43 to Nov 6, 2026, 05:21 UTC: a network upgrade on Polygon PoS affected MATIC, USDT.
- Nov 1, 2026, 13:25 to Nov 4, 2026, 05:24 UTC: a network upgrade on Polygon PoS affected MATIC, USDT, USDC.
- Oct 1, 2026, 07:45 to Oct 2, 2026, 00:13 UTC: a network upgrade on Polygon PoS affected MATIC, MATICUSDCE.
- Aug 18, 2026, 04:00 to 17:36 UTC: a network upgrade on Polygon PoS affected MATIC, APEPE.
Guides
USDT networks compared: TRC-20, ERC-20, BEP-20 and moreUSDT exists as a separate token on each network: TRC-20 on TRON, ERC-20 on Ethereum, BEP-20 on BNB Smart Chain, SPL on Solana, a …Sent crypto on the wrong network: what happens and what you can doWhen coins go out on the wrong network, the transfer still confirms there: they sit at that address on the chain you used, not on…How to check a crypto transaction on a block explorerCopy the transaction hash (TxID) from your wallet and paste it into the search box of an explorer for the same network: mempool.s…